FNC Tarifas por vehículo y trayecto Tiempo estimado del traslado
Microbus Microbus Minibus
1-4 pax 5-8 pax 9-15pax
Funchal 45,00 55,00 75,00 20 min
Monte 45,00 55,00 75,00 20 min
Choupana 45,00 55,00 75,00 20 min
Machico 25,00 35,00 55,00 10 min
Santa Cruz 25,00 35,00 55,00 10 min
Caniço 30,00 40,00 60,00 10 min
Santo da Serra 45,00 55,00 75,00 15 min
Estreito C. de Lobos 40,00 50,00 80,00 30 min
Ribeira Brava 55,00 65,00 95,00 35 min
Encumeada 60,00 70,00 95,00 40 min
Ponta do Sol 60,00 70,00 100,00 40 min
Calheta 75,00 85,00 110,00 45 min
Paúl do Mar 75,00 85,00 120,00 50 min
São Vicente 75,00 85,00 120,00 50 min
Ponta Delgada 80,00 90,00 140,00 55 min
Santana 80,00 90,00 140,00 50 min
São Jorge 85,00 95,00 140,00 55 min
Porto Moniz 85,00 100,00 180,00 1h10 min

Kontakte

FUNCHAL WEATHER

Travelife

We are engaged with the Travelife certification program and we have started the process to work step by step towards complying with its international sustainability standards. Travelife is a three-stage certification program for tour operators and travel agents: (1) Travelife Engaged; (2) Travelife Partner and (3) Travelife Certified. We are at stage 1 – Travelife Engaged. We are working to move forward to stage 2 - Travelife Partner.